penn manor athletics
Home of the comets
Boys Freshman/JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Javien Agee-Plowden | 2027 | ||||
William Bournelis | 2027 | ||||
Brian Bowmaster | 2027 | ||||
Isaiah Chancy | 2027 | ||||
Fidel Dennison | 2027 | ||||
Patton Devonshire | 2027 | ||||
Devin Dietrich | 2027 | ||||
Ayden Dosch | 2027 | ||||
Rashaun Doyle | 2027 | ||||
Jalen Dupree | 2027 | ||||
Brady Evans | 2027 | ||||
Gavin Fritsch | 2027 | ||||
Julian Fuller | 2028 | ||||
Lincoln Gansner | 2028 | ||||
Robert Groff | 2027 | ||||
Randy Guthrie | 2027 | ||||
Chase Harnish | 2027 | ||||
Christian Herman | 2027 | ||||
Kaleb Hollister | 2028 | ||||
Brayden Jones | 2027 | ||||
Carson Keller | 2027 | ||||
Hollis King | 2028 | ||||
Zachariah King | 2027 | ||||
Kellen Kreider | 2027 | ||||
Dalton Lash | 2028 | ||||
William Lefever | 2027 | ||||
Jaiden Lualhati | 2027 | ||||
Kobe Martin | 2027 | ||||
Gavin McCauley | 2027 | ||||
Isaiah Mosley | 2028 | ||||
Aiden Nichols | 2028 | ||||
Daniel Pantoja | 2027 | ||||
Wyatt Prouse | 2027 | ||||
Kenneth Reyes | 2027 | ||||
Simon Rezkalla | 2027 | ||||
Brock Riggs | 2028 | ||||
Luis Rodriguez | 2027 | ||||
Tristan Ronan | 2027 | ||||
Aidric Rosario | 2027 | ||||
Cooper Rubeck | 2027 | ||||
Rylan Sanford | 2027 | ||||
Kaden Shaffer | 2027 | ||||
Connor Smeigh | 2027 | ||||
Christian Stokes | 2027 | ||||
Greyson Suydam | 2027 | ||||
Leo Sweeney | 2027 | ||||
Taha Tacal | 2028 | ||||
Xavier Torres | 2027 | ||||
Dawson Warfel | 2027 | ||||
Elisha Weaver | 2027 | ||||
Silas Williams | 2027 | ||||
Karter Wright | 2027 | ||||
Lincoln Yackanech | 2027 | ||||
Nevin Yoder | 2028 |
https://pennmanorathletics.com