Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lancaster Catholic HS | Varsity Baseball Field | Postponed | . | ||
(H) | vs Lancaster Catholic HS | Varsity Baseball Field | . | |||
(A) | vs Garden Spot | . | ||||
(H) | vs Wilson HS | Varsity Baseball Field | . | |||
(A) | vs Hempfield HS | . | ||||
(H) | vs Warwick Senior HS | Varsity Baseball Field | 6 - 2 W | . | ||
(H) | vs Manheim Township HS | Varsity Baseball Field | . | |||
(H) | vs McCaskey HS | Varsity Baseball Field | . | |||
(H) | vs Central York MS/HS | Varsity Baseball Field | . | |||
(A) | vs Cedar Crest HS | Postponed | . | |||
(A) | vs Cedar Crest HS | . | ||||
(H) | vs Conestoga Valley | Varsity Baseball Field | . | |||
(A) | vs Lebanon HS | . | ||||
(A) | vs Muhlenberg HS | . | ||||
(A) | vs Lampeter-Strasburg HS | . | ||||
(H) | vs Ephrata HS | Varsity Baseball Field | . | |||
(H) | vs Elizabethtown Area | Varsity Baseball Field | Postponed | . | ||
(A) | vs Solanco HS | . | ||||
(H) | vs Hempfield HS | Varsity Baseball Field | . | |||
(A) | vs Warwick Senior HS | . | ||||
(A) | vs Manheim Township HS | . | ||||
(A) | vs McCaskey HS | . | ||||
(H) | vs Cedar Crest HS | Varsity Baseball Field | . | |||
(A) | vs Dallastown MS/HS | . | ||||
(H) | vs Elizabethtown Area | Varsity Baseball Field | . |
https://pennmanorathletics.com