Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Garden Spot | Garden Spot H.S. | . | |||
(H) | vs Donegal Senior HS | Manor Middle School | . | |||
(H) | vs Daniel Boone Area | Manor Middle School | . | |||
(A) | vs Lancaster Catholic HS | . | ||||
(H) | vs Hempfield HS | Manor Middle School | . | |||
(A) | vs Warwick Senior HS | . | ||||
(A) | vs Manheim Township HS | . | ||||
(A) | vs McCaskey HS | . | ||||
(H) | vs Central Dauphin HS | Manor Middle School | . | |||
(H) | vs Cedar Crest HS | Manor Middle School | . | |||
(A) | vs Conestoga Valley | . | ||||
(H) | vs Lebanon HS | Manor Middle School | . | |||
(H) | vs Muhlenberg HS | Manor Middle School | . | |||
(H) | vs Lampeter-Strasburg HS | Manor Middle School | . | |||
(A) | vs Ephrata HS | . | ||||
(A) | vs Elizabethtown Area | . | ||||
(H) | vs Solanco HS | Manor Middle School | . | |||
(A) | vs Hempfield HS | . | ||||
(H) | vs Warwick Senior HS | Manor Middle School | . | |||
(H) | vs Manheim Township HS | Manor Middle School | . | |||
(H) | vs McCaskey HS | Manor Middle School | . | |||
(A) | vs Cedar Crest HS | . |
https://pennmanorathletics.com