Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight
2 Alex Arias G 2019 5'6" 130
23 Josiah Edwards F 2018 6'1" 200
15 Ty Erisman G 2019 6'0" 160
4 Ryan Glenn G 2019 5'10" 145
20 Drew Greenawalt G 2018 5'7" 155
33 Paisun Harris F 2018 6'3" 235
11 Timothy Hermansen G 2020 5'7" 130
14 Ethan Hine G 2020 5'10" 125
32 Jaden Matias G 2020 5'10" 150
30 Jakob Matias G 2019 5'11" 155
12 Joel Modesto G 2020 5'10" 160
25 Colin Morrison F 2018 6'4" 180
22 Reed Morrison F 2018 6'4" 180
35 Melvi Rodriguez G 2020 5'8" 210
3 Kevin Roldan G 2019 5'9" 165
21 Anthony Rosario G 2019 5'9" 150
Ashanti Stanfield 2020
0 Luis Tamayo G 2019 5'7" 160
5 Daimar Wesley G 2020 6'1" 145
* Denotes Captain | # Denotes Manager

https://pennmanorathletics.com