penn manor athletics
Home of the comets
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
8 | Javier Acosta | 2024 | |||
2 | Robert Barton | 2026 | |||
13 | Cole Beakes | Defense | 2024 | ||
30 | Ishmael Bolorin | 2025 | |||
46 | Brody Bowermaster | 2026 | |||
22 | Grant Bradburn | 2026 | |||
20 | Peyton Englert | 2026 | |||
4 | Michael Evans | Midfield | 2023 | ||
29 | Benedict Flinchbaugh | Attack | 2023 | ||
23 | Jay Funk | Midfield | 2024 | ||
12 | Elijah Garland | 2026 | |||
25 | Aidan Gerlach | Midfield | 2024 | ||
55 | Lonnie Hill | 2024 | |||
6 | Ayden Hoin | 2026 | |||
7 | Adam Hollinger | Midfield | 2023 | ||
3 | Nicholas Hollinger | Goalie | 2024 | ||
1 | Michael Hollister | Attack | 2024 | ||
43 | Parker Hostetter | 2026 | |||
41 | Christopher Hull | 2025 | |||
15 | Joseph Hull | 2025 | |||
28 | Braden Kahl | 2026 | |||
5 | Jett Kroesen | 2026 | |||
24 | Michael Maillis | Defense | 2024 | ||
77 | Anthony Mann | 2026 | |||
14 | Ryan Martin | 2025 | |||
26 | Matthew Neumann | 2025 | |||
32 | Evan Pohle | 2026 | |||
9 | Collin Robinson | 2026 | |||
0 | Kyle Schmidtke | 2025 | |||
34 | Parker Sipel | 2025 | |||
19 | Tyler Smith | Defense | 2023 | ||
11 | Willard Smith | 2025 | |||
18 | Eli Warfel | Midfield | 2023 | ||
21 | Jack Warfel | 2025 | |||
10 | Charles Wood | 2026 | |||
16 | Brayden Yoder | 2026 |
https://pennmanorathletics.com