penn manor athletics
Home of the comets
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
39 | Zoe Acord | 2021 | |||
6 | Jordan Arms | 2021 | |||
45 | Miriam Badri | 2020 | |||
23 | Jenna Bailey | 2019 | |||
26 | Isabelle Barton | 2020 | |||
1 | Sarah Bleacher | 2021 | |||
10 | Elise Borys | 2019 | |||
0 | Madelyn Brown | 2019 | |||
21 | Hope Campbell | 2021 | |||
14 | Aislyn Evans | 2019 | |||
43 | Dalissa Fernandez | 2021 | |||
13 | Meghan Greenawalt | 2020 | |||
47 | Atlana Groff | 2019 | |||
41 | Marlee Groft | 2020 | |||
20 | Ella Hart | 2020 | |||
8 | Danielle Heisey | 2018 | |||
12 | Kylee Hess | 2021 | |||
19 | Sophia Hess | 2019 | |||
2 | Brooke Hinkle | 2021 | |||
7 | Kara Huber | 2019 | |||
42 | Tara Kinser | 2019 | |||
4 | Jenna Mylin | 2018 | |||
5 | Susan Porambo | 2018 | |||
18 | Madison Sangrey | 2021 | |||
22 | Megan Sangrey | 2018 | |||
16 | Anne Schoelkopf | 2018 | |||
28 | Leila Stallings | 2020 | |||
25 | Allison Steinman | 2021 | |||
29 | Abigail Stoner | 2021 | |||
31 | Lillian Szafran | 2021 | |||
9 | Kendal Vest | 2021 |
https://pennmanorathletics.com