penn manor athletics
Home of the comets
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Felix Arzola Rivera | 2B | 2027 | ||
13 | Bryce Avery | P/INF | 2024 | ||
37 | Joshua Beck | CF/SP | 2026 | ||
14 | Deyshan Black-Robinson | OF | 2024 | ||
16 | Brayden Bowers | 1B/OF | 2025 | ||
22 | Luke Doyle | RF/P | 2027 | ||
6 | Bradyn Eckert | P/INF | 2024 | ||
16 | Austin Eckman | LF | 2027 | ||
17 | Cooper Frizado | 1B/P | 2027 | ||
23 | Zachary Frizado | LF/P | 2027 | ||
32 | Oliver Hanna | P/INF | 2026 | ||
15 | Aaron Heitland | P/OF | 2025 | ||
7 | Lucas Hess | C/SS | 2027 | ||
8 | Christopher Hubbs | P/INF | 2025 | ||
21 | Brady Knaple | C/1B | 2026 | ||
28 | Zachary Luciano | P/1B | 2025 | ||
24 | Angel Luna | C/INF/OF | 2025 | ||
2 | Kobe Martin | C/2B | 2027 | ||
20 | Cole Miller | P/INF | 2025 | ||
3 | Benjamin Paterson | RF/SP | 2026 | ||
27 | Julian Plank | LF | 2026 | ||
11 | William Riggs | C/3B | 2025 | ||
36 | Daniel Shirk | 3B/P | 2027 | ||
12 | Connor Smeigh | 3B/P | 2027 | ||
5 | Alex Stoycos | 2B | 2027 | ||
26 | Jackson Stuart | OF | 2025 | ||
17 | Ian Switzer | OF | 2024 | ||
18 | Ethan Transue | INF | 2026 | ||
1 | Ellis Van Name | P/OF | 2026 | ||
3 | Cole Zink | C/INF | 2024 |
https://pennmanorathletics.com