penn manor athletics

Home of the comets

Boys Junior Varsity Baseball


Roster

Number Name Position Year Height Weight
6 Collin Adelman INF 2019 5'8" 145
29 Michael Brumbaugh 1B 2019 5'8" 245
34 Ryan Buchwalder 1B 2020 5'11" 150
32 Samuel Cox 1B 2019 5'10" 210
3 Brenden Desmond C 2020 5'9" 180
15 Ty Erisman P/INF 2019 6'0" 155
7 Dylan Frey C 2019 5'8" 185
14 Aaron Gale P/INF 2020 5'10" 145
2 Ryan Glenn P/2B 2019 5'9" 130
36 John Harrold 1B 2020 6'3" 235
11 Timothy Hermansen OF 2020 5'7" 125
27 Brady Hinkle P/OF 2019 5'9" 140
16 Noah Johnson P/OF 2019 5'5" 125
Nathaniel Metzler 2019
19 Jacob Onderdonk P/OF 2020 5'10" 165
26 Ryan Shirk P/3B 2018 6'1" 155
10 Josiah Snyder P/INF 2019 5'8" 140
4 Charles Thourot INF 2019 5'7" 140
* Denotes Captain | # Denotes Manager

https://pennmanorathletics.com