penn manor athletics
Home of the comets
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ahmed Alfayyadh | 2027 | ||||
Braden Blechschmidt | 2028 | ||||
Caden Boland | 2027 | ||||
Douglas Bragg | 2028 | ||||
Colton Burger | 2028 | ||||
Camoren Calhoun | 2027 | ||||
Riley Chaffin | 2027 | ||||
Miles Fetter | 2027 | ||||
Austin Gallagher | 2028 | ||||
Alexander Holler | 2027 | ||||
Oliver Kratz | 2027 | ||||
Dylan Lim | 2028 | ||||
Austin Lynch | 2027 | ||||
Chase Marsh | 2028 | ||||
Jackson Mathers | 2027 | ||||
Reid McCall | 2028 | ||||
Killian McGaw | 2028 | ||||
Steven Pelaez-Chacon | 2027 | ||||
William Szafran | 2028 | ||||
Trent Villalta | 2027 | ||||
Malachi Warfel | 2028 |
https://pennmanorathletics.com