Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cocalico Senior HS | Manor Middle School | . | |||
(H) | vs Lampeter-Strasburg HS | Manor Middle School | 2 - 5 L | . | ||
(H) | vs Garden Spot | Manor Middle School | Postponed | . | ||
(A) | vs Manheim Central | 3 - 2 W | . | |||
(H) | vs Garden Spot | Manor Middle School | . | |||
(H) | vs Elizabethtown Area | Manor Middle School | Postponed | . | ||
(A) | vs Cedar Crest HS | . | ||||
(A) | vs Ephrata HS | . | ||||
(H) | vs Elizabethtown Area | Manor Middle School | . | |||
(A) | vs Hempfield HS | . | ||||
(H) | vs Warwick Senior HS | Manor Middle School | . | |||
(A) | vs Solanco HS | . | ||||
(A) | vs Pequea Valley HS | . | ||||
(A) | vs Lebanon HS | . | ||||
(H) | vs McCaskey HS | Manor Middle School | . | |||
(H) | vs Conestoga Valley | Manor Middle School | . | |||
(H) | vs Manheim Township HS | Manor Middle School | . |
https://pennmanorathletics.com