Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lancaster Catholic HS | . | ||||
(H) | vs Pequea Valley HS | . | ||||
(A) | vs Lampeter-Strasburg HS | . | ||||
(A) | vs Garden Spot | . | ||||
(H) | vs Hempfield HS | . | ||||
(H) | vs Conestoga Valley | . | ||||
(A) | vs Manheim Township HS | . | ||||
(A) | vs Cedar Crest HS | . | ||||
(H) | vs McCaskey HS | . | ||||
(A) | vs Lebanon HS | . | ||||
(A) | vs Lebanon HS | . | ||||
(H) | vs Manheim Central | . | ||||
(H) | vs Warwick Senior HS | . | ||||
(A) | vs Elizabethtown Area | . | ||||
(A) | vs Cocalico Senior HS | . |
https://pennmanorathletics.com