Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Manheim Central | Postponed | . | |||
(H) | vs Solanco HS | Postponed | . | |||
(H) | vs Solanco HS | 42 - 45 L | . | |||
(H) | vs Hempfield HS | 43 - 52 L | . | |||
(A) | vs McCaskey HS | 45 - 50 L | . | |||
(H) | vs Manheim Central | 37 - 38 L | . | |||
(A) | vs Cedar Crest HS | 28 - 56 L | . | |||
(H) | vs Manheim Township HS | 51 - 52 L | . | |||
(A) | vs Palmyra Area | . | ||||
(H) | vs McCaskey HS | Postponed | . | |||
(A) | vs Hempfield HS | Postponed | . | |||
(H) | vs Cocalico Senior HS | Postponed | . | |||
(H) | vs Cedar Crest HS | Postponed | . | |||
(A) | vs Manheim Township HS | 32 - 55 L | . | |||
(A) | vs Hempfield HS | 35 - 56 L | . | |||
(A) | vs Warwick Senior HS | 34 - 42 L | . | |||
(A) | vs Conestoga Valley | 35 - 53 L | . | |||
(H) | vs Cocalico Senior HS | 44 - 24 W | . | |||
(A) | vs Warwick Senior HS | Postponed | . | |||
(H) | vs McCaskey HS | Postponed | . | |||
(H) | vs Ephrata HS | Postponed | . | |||
(H) | vs McCaskey HS | 30 - 50 L | . | |||
(H) | vs Elizabethtown Area | 45 - 31 W | . | |||
(H) | vs Cedar Crest HS | 49 - 44 W | . | |||
(A) | vs Lebanon HS | 34 - 57 L | . | |||
(H) | vs Ephrata HS | 50 - 41 W | . |
https://pennmanorathletics.com