Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight
31 Riley Barnett F 2018 6'0" 200
22 Nicholas Bernard F 2019 6'3" 180
11 William Burke G 2019 5'9" 150
44 Josiah Edwards G/F 2018 6'1" 185
34 Anthony Emerick F 2018 6'0" 200
42 Ty Erisman G/F 2019 6'0" 155
14 Ryan Glenn G 2019 5'8" 125
20 Drew Greenawalt G 2018 5'7" 150
5 Brandon Harris G 2018 6'0" 175
0 Michael Hreben G 2017 5'11" 165
12 James Knapp G 2019 5'10" 135
33 Alex Krahulik F 2017 6'4" 225
50 Jose Lebron F 2019 6'1" 235
23 Cameron Lovett G/F 2017 6'4" 165
10 Evan Lyon G 2019 5'8" 140
32 Jaden Matias G 2020 5'9" 145
30 Jakob Matias G 2019 5'10" 155
40 Casey McCollum F 2018 6'6" 260
25 Colin Morrison G 2018 6'2" 175
15 Reed Morrison F 2018 6'3" 175
45 Riley Neuman F 2019 6'0" 190
3 Jordan Parker-Cooper G 2018 5'10" 155
2 Kevin Roldan G 2019 5'8" 160
21 Anthony Rosario G 2019 5'8" 150
35 Luis Sanchez F 2019 5'11" 170
24 Matthew Tulli F 2017 6'3" 190
4 Greg Ventura G 2017 5'7" 140
* Denotes Captain | # Denotes Manager

https://pennmanorathletics.com