Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight
35 Alexander Bernard F 2022 6'2" 170
42 Nashaun Campbell F 2022 5'9" 192
30 Kamrin Carroll G 2022 5'9" 140
43 Matthew Dejewski G 2022 5'11" 170
5 Jiel Echavarria F 2020 6'3" 230
34 Brayde Erb F 2021 6'5" 190
44 Aleer Gonzalez G 2021 5'8" 155
0 Dalton Green F 2022 6'0" 165
11 Timothy Hermansen G 2020 5'9" 165
15 Ethan Hine G 2020 6'0" 140
23 Reed Lawrence F 2021 6'0" 170
32 Jaden Matias G 2020 5'10" 160
21 Joel Modesto G 2020 5'10" 165
4 Jonathan Orr G 2023 5'9" 150
20 Noe Perez F 2022 5'9" 145
22 Melvi Rodriguez F 2020 5'9" 220
33 Greyson Schatz F 2021 6'4" 170
14 Cameron Scholl G 2022 5'7" 140
12 Jack Shipley G 2021 5'11" 160
10 Randy Short G 2022 5'6" 130
24 Hunter Sipel G 2022 5'11" 170
2 Sergio Soto G 2022 5'7" 135
3 Ashanti Stanfield F 2020 5'10" 160
25 Axel Velazquez G 2021 5'11" 160
* Denotes Captain | # Denotes Manager

https://pennmanorathletics.com