penn manor athletics
Home of the comets
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
34 | Kyle Ament | 2020 | |||
21 | Adam Bailey | Back | 2017 | ||
24 | Zachary Bailey | Back | 2019 | ||
22 | Mark Battle | Back | 2017 | ||
7 | Eben Bongweli | Fwd | 2018 | ||
16 | Conner Braun | Mid | 2018 | ||
4 | Ryan Dang | 2020 | |||
5 | Wade Dean | 2020 | |||
Alexander Detter | 2020 | ||||
12 | Doyle Ebersole | 2020 | |||
27 | Michael Eckman | GK | 2018 | ||
15 | Hunter Enck | Mid | 2019 | ||
25 | Jared Erb | 2019 | |||
10 | Charles Graupera | 2020 | |||
3 | Conlin Groft | Back | 2018 | ||
18 | Liam Hart | Fwd | 2019 | ||
23 | Jared Harvey | Back | 2018 | ||
8 | Noah Hess | Fwd | 2017 | ||
13 | Jackson Hostetter | 2020 | |||
30 | Noah Johnson | 2019 | |||
17 | John Ly | Mid | 2017 | ||
1 | Blake Martin | GK | 2018 | ||
6 | Mitchell Martin | Mid | 2019 | ||
31 | Connor Mayers | 2020 | |||
33 | Alex Mowery | 2020 | |||
20 | Kyle Mowery | Fwd | 2018 | ||
11 | Ryan Mowery | Back | 2018 | ||
37 | Ethan Nace | 2019 | |||
14 | Ryan Nicklas | Fwd | 2018 | ||
0 | Isaac Novak | GK | 2017 | ||
29 | Cameron Ott | 2019 | |||
35 | Taylor Schneider | 2020 | |||
2 | Cole Shenk | 2019 | |||
26 | Aaron Skelly | Mid | 2017 | ||
28 | Frederick Vogel | 2020 | |||
9 | Jordan Zimmerman | 2020 |
https://pennmanorathletics.com