penn manor athletics
Home of the comets
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | Javier Acosta | Mid | 2024 | ||
17 | Andrew Ament | Fwd | 2022 | ||
2 | Gage Backus | Back | 2024 | ||
40 | Owen Braas | Back | 2025 | ||
22 | Kaden Brooks | Mid | 2024 | ||
9 | Garrett Cortez | Mid | 2024 | ||
6 | Zachary Erb | Mid | 2022 | ||
41 | Aidan Fredericks | Back | 2024 | ||
12 | Logan Greenawalt | Back | 2024 | ||
19 | Jonathon Harthan | Fwd | 2025 | ||
27 | Landon Hertzog | Back | 2023 | ||
30 | Jack Hightower | Mid | 2025 | ||
16 | Wyatt Hopstetter | Back | 2024 | ||
13 | Tyler Hostetter | Mid | 2023 | ||
31 | Tyler Hudson | Back | 2025 | ||
28 | Sawyer Hurley | Mid | 2023 | ||
50 | Zachary Jeffers | Back | 2025 | ||
15 | Thatcher Kratz | Mid | 2024 | ||
32 | Peyton Landis | Mid | 2025 | ||
0 | Andrew Lebo | GK | 2024 | ||
21 | Owen Leddy | Mid | 2024 | ||
11 | Leonid Medvedkin | Back | 2022 | ||
3 | Jarren Meisenbach | Mid | 2022 | ||
5 | Nicolas Menaquale | Mid | 2024 | ||
0 | Nathan Mintzer | GK | 2023 | ||
48 | Alexander Mowery | Mid | 2025 | ||
14 | Dylan Noll | Mid | 2023 | ||
29 | Gavin Roberts | Mid | 2025 | ||
8 | Aidan Smith | Mid | 2022 | ||
33 | Tyler Smith | Back | 2023 | ||
42 | Caelan Spitko-Lind | Back | 2024 | ||
26 | Cole Troop | Mid | 2024 | ||
18 | Lucas Victorino | Fwd | 2024 | ||
25 | James Weber | Mid | 2025 | ||
0 | Vinnie West | GK | 2025 | ||
Evan Winters | 2023 |
https://pennmanorathletics.com