penn manor athletics
Home of the comets
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aydan Aliotta | 2024 | ||||
Vijay Chatha | 2024 | ||||
Suren Clark | 2024 | ||||
Ryan Duman | 2022 | ||||
Alexander Eshelman | 2024 | ||||
Patrick Fahey | 2023 | ||||
Aidan Karlow | 2023 | ||||
Colin Kligge | 2022 | ||||
Owen Moore | 2024 | ||||
Grant Rost | 2024 | ||||
Asaad Salim | 2025 | ||||
Gavin Shirley | 2024 | ||||
William Steltz | 2024 | ||||
Cole Troop | 2024 |
https://pennmanorathletics.com