Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight
10 Stephen Albright QB/DB 2019 6'1" 171
36 Nicholas Baker RB/LB 2020 5'10" 165
80 Zachary Banta TE/LB/PT 2019 6'0" 195
48 Adam Becker RB/LB 2019 5'11" 198
6 Michael Brown WR/DB 2018 5'9" 165
67 Chad Buffenmyer OL/DL 2020 5'9" 206
78 Keaton Eachus OL/DL 2019 6'2" 258
84 Jiel Echavarria WR/DB 2020 6'1" 168
1 Josiah Edwards QB/DB 2018 6'1" 205
82 Ke'Cza Ellis Ol/DL 2020 5'9" 224
20 Andrew Eshleman WR/LB 2018 6'1" 204
7 Aaron Gale QB/DB 2020 5'10" 150
63 Damion Gebhart OL/DL 2020 5'10" 247
28 Joshua Gibson RB/DB 2020 5'11" 172
68 James Groff RB/DB 2020 5'11" 166
51 Paisun Harris OL/DL 2018 6'3" 230
18 Liam Hart K 2019 5'9" 175
25 Cole Heckaman LB/TE 2018 5'10" 188
69 Gage Hilton OL/DL 2019 5'10" 302
15 Aydan Hinkle WR/DB 2019 5'10" 155
14 Jacob Hollinger RB/LB 2019 5'10" 178
11 Evann Jones RB/DB 2018 5'9" 195
57 Christopher Keller OL/DL 2019 5'9" 195
5 Zairen Lee TE/LB 2020 5'9" 189
21 Logan Legenstein RB/DB 2020 5'8" 154
64 Ryan Mahoney OL/LB 2019 6'2" 205
16 Joel Martinez RB/DB 2020 5'5" 122
66 Casey McCollum TE/DL 2018 6'6" 285
50 Elliot McComsey-Lawrence OL/DL 2019 6'0" 198
12 Theoren McElheny RB/DB 2018 5'6" 160
3 Michael Morris WR/DB 2018 5'11" 191
44 Jared Musser RB/LB 2020 5'7" 143
89 Derek Reinmiller WR/DB 2020 5'8" 145
19 Jaedyn Rush OL/DL 2020 5'9" 180
59 Mason Sottek OL/DL 2018 5'10" 185
Kobe Stefanick 2019
61 Joel Stoner OL/DL 2019 6'0" 235
Bashier Tressler 2020
13 Athen Vasquez RB/DB 2018 5'7" 180
74 Angelo Villeaume OL/DL 2019 5'7" 188
35 Vincent Vozzella RB/LB 2018 5'7" 195
34 Daimar Wesley WB/DB 2020 6'0" 138
9 Taraje Whitfield WR/DB 2018 6'1" 162
2 Clay Wright WR/DB 2018 6'2" 193
23 Thomas Wright TE/LB 2018 6'0" 210
54 Aaron Yoder OL/DL 2020 5'9" 193
75 Gregory Zanowiak OL/DL 2019 5'8" 256
* Denotes Captain | # Denotes Manager

https://pennmanorathletics.com