penn manor athletics
Home of the comets
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Buckwalter | 2019 | ||||
Jared Byrne | 2017 | ||||
Trevor Charles | 2018 | ||||
Logan Connelly | 2017 | ||||
Kyle Echterling | 2019 | ||||
Garrett Garber | 2020 | ||||
Ray Gerner | 2019 | ||||
Thomas Hartenstine | 2018 | ||||
Samuel Lutter | 2020 | ||||
Tyler Lutter | 2017 | ||||
Aidan Mahoney | 2018 | ||||
Andrew Pursel | 2020 | ||||
Mitchell Reel | 2017 | ||||
Brandon Sheaffer | 2017 | ||||
Jared Stephan | 2019 | ||||
Mason Sweigart | 2020 | ||||
Vincent Vozzella | 2018 |
https://pennmanorathletics.com