penn manor athletics
Home of the comets
Boys Freshman/JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nicolas Beachy | 2028 | ||||
Camden Beakes | 2027 | ||||
Brennan Boland | 2028 | ||||
William Brady | 2027 | ||||
Ian Castro | 2028 | ||||
Jose Cortes | 2028 | ||||
Kingston Dewar | 2027 | ||||
Miles Fetter | 2027 | ||||
Jack Frischkorn | 2028 | ||||
Evan Gregory | 2027 | ||||
Gabe Jurgaitis | 2027 | ||||
Killian McGaw | 2028 | ||||
Nathan Nduva | 2027 | ||||
Steven Pelaez-Chacon | 2027 | ||||
Grady Quinn | 2027 | ||||
Kadin Rapp | 2027 | ||||
Brian Toth | 2027 | ||||
Sebastian Troupe | 2028 | ||||
Malachi Warfel | 2028 | ||||
Carter Winters | 2028 |
https://pennmanorathletics.com