penn manor athletics
Home of the comets
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
37 | Adeline Arkhurst | 2024 | |||
15 | Ashley Banta | 2024 | |||
5 | Anne Bibus | 2023 | |||
29 | Avery Bradburn | 2024 | |||
3 | Elizabeth Bustillo | 2025 | |||
0 | Cecily Charles | 2022 | |||
4 | Olivia Clark | 2024 | |||
16 | Olivia Cox | 2023 | |||
32 | Katyann Esbin | 2025 | |||
2 | Kayden Geiter | 2025 | |||
6 | Grace Gerner | 2024 | |||
21 | Anna Gigac | 2023 | |||
28 | Tristan Groff | 2024 | |||
9 | Jenna Haldeman | 2023 | |||
22 | Michayla Hurst | 2025 | |||
11 | Malayna Kahl | 2022 | |||
12 | Emily Kemmer | 2025 | |||
23 | Julianne Kibodeaux | 2024 | |||
26 | Maya Kirsch | 2024 | |||
7 | Emma Koehler | 2025 | |||
18 | Vienne Kreider | 2024 | |||
99 | Ava Lindeman | 2025 | |||
8 | Caitlyn McGough | 2023 | |||
14 | Avrie Rineer | 2024 | |||
31 | Riley Robinson | 2022 | |||
19 | Emily Spangler | 2022 | |||
34 | Isabelle Thatcher | 2024 | |||
17 | Grace Webber | 2024 |
https://pennmanorathletics.com