Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight
24 Jonah Barley RB/LB 2017 5'8" 167
38 Blair Bollow OL/ILB 2017 5'9" 182
74 Andrew Brown OL/DL 2016 6'4" 260
31 Michael Brown RB/LB 2018 6'6" 150
14 William Crespo WB/DB 2017 5'10" 165
61 Harrison Eavey OL/DL 2017 6'0" 209
15 Josiah Edwards WR/DB 2018 5'11" 156
82 Andrew Eshleman TE/DE 2018 6'0" 175
77 Justice Eshleman OL/DL 2017 6'1" 285
7 Grant Gale QB/DB 2017 6'2" 172
52 Kyle Groff OL/ILB 2017 5'9" 210
8 Jesse Guerrero WR/DB 2016 6'1" 169
33 Shawn Harnish RB/ILB 2017 5'11" 205
51 Paisun Harris OL/DL 2018 5'11" 221
18 Liam Hart K 2019 5'8" 158
25 Cole Heckaman RB/OLB 2018 5'9" 169
76 Tyler Hertzog OL/DE 2017 5'9" 146
9 Joshua Hiltz QB/WR/DB 2017 6'1" 180
3 Dante Jones TE/DE 2017 6'3" 186
19 Isaiah Jones WR/DB 2018 6'0" 168
68 Tyler Kiebler OL/DL 2016 6'3" 240
22 Carter Kinser RB/LB 2016 5'10" 201
47 Alex Laughlin K 2017 5'7" 128
62 Daniel Mahoney OL/DL 2017 5'11" 206
1 Jamal McCaskell RB/OLB 2016 5'10" 181
88 Casey McCollum TE/DE 2018 6'5" 235
57 Michael McDonald OL/DL 2016 5'4" 135
12 Theoren McElheny RB/DB 2018 5'6" 150
20 Michael Morris WR/DB 2018 5'9" 164
6 Marcos Nina RB/DB 2016 5'7" 149
55 Colton Noel OL/DL 2017 5'11" 182
81 Alex Ortiz DB/WR 2017 5'11" 167
28 Jason Ortiz RB/DB 2017 5'10" 146
84 Michael Pomarici WR/DB 2018 5'11" 153
32 Adam Presnell LB/RB 2018 5'11" 168
5 Blane Richardson WR/DB 2016 5'9" 176
4 Xavier Roman WR/DB 2018 5'11" 172
69 Joseph Santiago OL/DL 2017 5'9" 268
2 Alex Santiago Rodriguez WR/TE/DB 2016 6'1" 195
13 Alexander Scheivert QB/DB 2018 6'0" 201
56 Camron Serrano OL/DL 2017 6'1" 182
60 Shane Shirk OL/DL 2017 5'9" 188
36 Mason Sottek OL/ILB 2018 5'11" 167
86 Robert Swisher TE/OLB 2016 5'11" 181
Shane Thornton 2017
78 Garrett Ulrich OL/DL 2018 5'10" 222
83 Athen Vasquez RB/DB 2018 5'6" 145
35 Vincent Vozzella OLB 2018 5'6" 169
63 Tyler Weitzel OL/DL 2018 6'1" 182
16 Dante Williams WR/DB 2016 5'11" 134
10 Daniel Wolf WR/DB 2016 5'9" 165
23 Thomas Wright RB/OLB 2018 5'10" 182
50 Mark Yoder OL/DL 2017 5'8" 221
21 Cavan Zechman WR/DB 2017 5'8" 164
* Denotes Captain | # Denotes Manager

https://pennmanorathletics.com