Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight Player Bio
3 Luke Braas QB/DB So 6'1" 170
5 Isaiah Stoltzfus RB/DB So 5'9" 173
6 Haiden Gladwell RB/DB So 5'9" 139
7 Aaron Gale QB/DB Jr 6' 160
9 Jayden Dickinson WR/DB So 5'4" 112
10 Stephen Albright CB/DB Sr 6'1" 176
12 Isaac Hostetter WR/DB So 5'10" 140
13 Reed Lawrence WR/DB So 5'11" 151
14 Jacob Hollinger RB/LB Sr 5'11" 180
15 Aydan Hinkle WR/DB Sr 5'11" 157
16 Joel Martinez RB/DB Jr 5'5" 128
17 Kyle Murr WR/DB So 5'11" 140
18 Liam Hart Kicker Sr 5'11" 175
21 Logan Legenstein RB/DB Jr 5'8" 146
22 James Morant TE/DE So 6'1" 164
23 Justin Jones RB/DB So 5'4" 140
24 Hunter Hoffman WR/LB So 5'8" 140
25 Mekhi Lee OL/DL So 5'8" 160
28 Josh Gibson RB/DB Jr 5'11" 176
32 Isaac Hopstetter WR/LB So 5'10" 153
36 Nicholas Baker RB/LB Jr 5'11" 190
42 Peyton Suydam RB/LB So 5'9" 186
44 Jared Musser RB/LB Jr 5'8" 169
48 Adam Becker RB/LB Sr 5'11" 193
49 Colt Barley RB/LB So 5'9" 157
50 Ryan Mahoney OL/LB Sr 6'2" 186
51 Max Jesberger C/LB So 5'10" 158
52 Christopher Echavarria OL/DL So 5'10" 234
53 JD Robinson OL/DL So 5'9" 175
54 Aaron Yoder OL/DL Sr 5'9" 198
55 Zairen Lee TE/LB Jr 5'10" 211
57 Chris Keller OL/DL Sr 5'8" 213
58 Matthew Ruiz OL/DL So 5'8" 171
60 Benjamin Weaver OL/DL So 5'10" 250
61 Joel Stoner OL/DL Sr 6' 235
62 Austin Miller OL/DL So 5'10" 191
63 Nicholas Mann OL/DL So 5'10" 172
70 Zachary Schaeffer OL/DL So 6'1" 251
75 Gregory Zanowiak OL/DL Sr 5'7" 243
77 Doran Adelman OL/DL So 6'2" 283
78 Keaton Eachus OL/DL Sr 6'2" 268
80 Zach Banta TE/LB/P Sr 5'11" 209
86 Nate Metzler WR/DB Sr 5'9" 163
87 Greyson Schatz WR/LB So 6'2" 180

https://pennmanorathletics.com