Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight Player Bio
2 Eli Warfel QB/DB Sr 6'2" 172
3 DeShawn Stanley WR/DB Sr 5'11" 150
4 Willard Smith RB/LB So 5'9" 180
5 Josiah Torres WR/DB Jr 5'6" 155
6 Kyle Furnier QB/LB Jr 5'6" 145
7 QJ Hanna WR/LB Sr 6' 190
8 Noah Bolin RB/LB Sr 5'8" 155
9 Jaidaan Morales WR/DB Sr 5'6" 140
10 Trevor Schneider WR/DB Sr 6'1" 140
11 Clark Wagstaff WR/DB Sr 5'8" 135
12 Jack Warfel WR/DB So 5'10" 151
14 Peter Skiadas KICKER Sr 5'10" 155
15 Quinn Poole WR/DB Jr 5'9" 118
16 Davyon Rosas WR/DB Jr 4'11" 120
17 Kyle Rothan WR/DB Jr 5'6" 151
18 Caleb Hess WR/DB Sr 6'1" 150
19 Joseph Ruiz WR/DB Jr 5'11" 165
20 Dhonyai Loy RB/LB Jr 5'7" 158
21 Shawn Morant TE/LB So 5'9" 180
22 JJ Anderson WR/DB Jr 6'4" 164
23 Jonathan Osman RB/LB Sr 5'10" 165
24 JJ Boas QB/LB Fr 5'11" 160
25 KJ Martinez WR/DB Sr 5'9" 125
26 Spencer Stuart RB/LB Sr 5'8" 161
27 Jahmai Torres RB/LB So 5'7" 155
28 Adrian Smith RB/DB So 5'9" 145
29 Jordan Kauffman TE/LB Jr 5'8" 164
30 Nate Ruiz WR/DB So 5'9" 145
33 Gabriel Miller WR/LB Jr 5'10" 156
36 Jackson Stuart WR/DB So 5'9" 150
37 Israel Rios RB/DB Jr 5'8" 140
38 Angel Luna RB/LB So 5'6" 175
40 Josue Isosa WR/DB So 5'11" 195
42 Dhamir Wesley TE/DL Jr 6'4" 242
44 Adam Ditmer FB/LB Sr 6' 195
45 Tyler Wolf RB/LB Jr 5'7" 171
46 Mikey Hollister RB/DB Jr 5'4" 142
48 Zach Jeffers WR/DB So 5'9" 165
50 Jeremiah Lugo OL/DL Sr 5'9" 214
51 Sebastian Rivera OL/DL Sr 5'6" 230
52 Tyrell Washington OL/DL Jr 6'2" 282
53 Kyle Sullenbergerer OL/DL Jr 5'7" 235
54 Lonnie Hill OL/DL Jr 6'4" 254
55 Brady Breneman OL/LB So 5'6" 182
56 Jordan Martin OL/DL Sr 5'11" 212
57 Xavier Mays OL/DL So 6'1" 200
58 Jimmy Keck OL/LB Sr 5'10" 195
59 Jose Jr Ruiz WR/DL So 5'10" 175
60 Colton Hess OL/DL Sr 6' 218
61 Cohan Gansner OL/LB So 5'10" 144
62 Daniel McCleaf OL/DL Jr 6'5" 224
63 Carter Rachor OL/DL Jr 6'2" 260
64 Wyatt Kauffman OL/DL So 6'4" 215
66 Sekai Lewis OL/DL So 5'7" 250
67 Peyton Witmer OL/DL Sr 5'10" 258
68 Gavin Evans OL/DL So 5'8" 200
69 Jamaal Millisock OL/DL So 5'8" 197
75 Kyle Schmidtke OL/LB So 5'10" 180
78 Hunter Nichols OL/DL So 6'1" 260
80 Mike Evans TE/LB Sr 6' 190
84 Christian Jordan WR/DB So 6'3" 148
86 Derek Snyder WR/DB So 5'6" 134
87 Aiden Stark WR/DB Sr 6'1" 159
88 Conner Dumas WR/DB So 6'2" 162

https://pennmanorathletics.com