Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight Player Bio
2 Joseph Ruiz WR/DB Sr 6' 180
3 Nate Ruiz WR/DB Jr 6'2" 180
4 Willard Smith RB/LB Jr 5'9" 187
5 JJ Boas QB/LB So 5'11" 195
6 Kyle Furnier QB/LB Sr 5'7" 140
7 Christian Jordan WR/DB Sr 6'3" 155
8 Jahmai Torres RB/LB Jr 5'6" 155
9 Collin Robinson QB/LB So 5'10" 165
10 Mikey Hollister RB/DB Sr 5'5" 142
11 Shawn Morant TE/LB Jr 5'7" 188
12 Jack Warfel WR/DB Jr 5'11" 154
14 Zach Jeffers K/P Jr 5'9" 155
15 Quinn Poole WR/DB Sr 5'9" 130
16 Jay Williams QB/DB Jr 6'2" 150
17 Kyle Rothan WR/DB Sr 5'7" 150
18 Jason Osman TE/LB Jr 5'11" 155
19 Elijah Garland WR/DB So 6'4" 150
20 Dhonyai Loy RB/LB Sr 5'7" 165
21 Leon House WR/DB So 5'10" 143
22 JJ Anderson WR/DB Sr 6'4" 197
23 Kyle Schmidtke OL/LB Jr 5'11" 200
24 Joel Mendez WR/LB So 6' 155
25 Avery Diaz RB/LB So 5'6" 125
26 Jayshawn Florentino RB/LB So 5'10" 190
27 Brady Knaple QB/LB So 5'9" 188
28 Adrian Smith RB/DB Jr 5'9" 145
29 Jason Andro WR/DB Sr 5'9" 130
30 Kevin Amo RB/DB Jr 5'7" 150
33 Gabriel Miller WR/LB Sr 5'11" 158
35 Hayden Brown KICKER So 5'9" 177
36 Jet Kroesen RB/LB So 5'8" 130
38 Zach Stoner DL So 6' 205
39 Jordan Mayer LB Jr 5'9" 195
40 Josue Isosa WR/DB Jr 6' 187
42 Dhamir Wesley TE/DL Sr 6'4" 288
44 Jovani Martinez RB/DB So 5'5" 130
45 Tyler Wolf RB/LB Sr 5'7" 171
46 Cohan Gansner RB/LB Jr 5'10" 155
50 Justin Onderdonk OL/DL So 6' 176
52 Tyrell Washington OL/DL Sr 6'2" 250
53 Kyle Sullenbergerer OL/DL Sr 5'7" 210
54 Lonnie Hill OL/DL Sr 6'4" 240
55 Elijah Hess OL/DL So 6' 264
56 Phillip Torres OL/DL So 5'11" 181
57 Xavier Mays OL/DL Jr 6'2" 260
62 Matt Neumann OL/DL Jr 6' 206
63 Carter Rachor OL/DL Sr 6'5" 266
69 Jamaal Millisock OL/LB Jr 6'9" 202
70 Jordan Suarez OL/DL So 5'9" 266
78 Hunter Nichols OL/DL Jr 6'3" 315
80 Jose Jr Ruiz WR/DL Jr 5'8" 190
84 Josiah Torres WR/DB Sr 5'7" 166
86 Derek Snyder WR/DB Jr 5'8" 139
87 Juan Soto DB Jr 5'8" 150
88 Wyatt Fuller WR/DB So 5'7" 150

https://pennmanorathletics.com