Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight Player Bio
2 Josh Gibson RB/DB Sr 6'1" 190
3 Luke Braas QB/DB Jr 191
5 Isaiah Stoltzfus RB/LB Jr 174
6 Tyler Glessner QB/DB So 154
7 Aaron Gale WR/DB Sr 6'1" 163
8 Darius Terry WR/DB Sr 135
9 Erik Hinkle WR/DB So 5'6" 124
10 Max Jesberger TE/LB Jr 5'11" 168
12 Isaac Hostetter WR/DB Jr 140
13 Tyler Hargan WR/DB So 123
14 Michael Hoskins RB/LB So 5'8" 133
15 Seth Lyter QB/DB So 5'5" 127
16 Joel Martinez WR/DB Sr 5'5" 128
17 Kyle Murr WR/DB Jr 6'1" 175
18 McCabe Kreider RB/LB So 5'1" 100
20 Brad Frey WR/DB So 5'11" 139
21 Logan Legenstein WR/DB Sr 5'8" 151
22 Dorrien Zimmerman WR/DB Jr 6'1" 146
23 Justin Jones RB/DB Jr 5'5" 161
24 Hunter Hoffman WR/LB Jr 149
26 Jesse Burkhart WR/DB So 5'6" 127
29 Derek Warfel WR/DB So 5'10" 145
30 Joe Grumbein RB/LB So 121
32 Isaac Hopstetter RB/LB Jr 5'10" 168
33 Greyson Schatz WR/DB Jr 5'10" 182
34 Ethan Adelman WR/DB So 5'9" 145
36 Luke Spearing QB/DB So 6'2" 165
44 Jared Musser RB/LB Sr 5'9" 174
45 Colt Barley RB/LB Jr 173
50 Anthony Glessner FB/LB So 6'1" 168
52 Christopher Echavarria OL/DL Jr 6'2" 233
53 JD Robinson OL/LB Jr 5'10" 193
54 Nicholas Mann OL/DL Jr 5'10" 172
55 Nicholas Baker OL/LB Sr 5'11" 195
56 Charlie Gonzalez OL/LB So 165
57 Milo Graybill OL/DL Jr 5'11" 195
58 Matthew Ruiz OL/DL Jr 5'11" 170
60 Benjamin Weaver OL/DL Jr 239
61 Peyton Suydam RB/LB Jr 218
62 Austin Miller OL/DL Jr 5'9" 199
64 Gavin McCanna OL/DL So 5'10" 230
66 Pedro Gomez OL/DL So 6'1" 173
72 Evan Jurgensen OL/DL So 6'6" 316
77 Doran Adelman OL/DL Jr 6'2" 275
87 Josh Wentzel WR/DB So 5'9" 141
87 Shishir Neupane RB/LB So 127

https://pennmanorathletics.com