Skip to Main Content

penn manor athletics

Home of the comets

Menu

penn manor athletics

Home of the comets

penn manor athletics

Home of the comets

Roster.

Number Name Position Year Height Weight Player Bio
00 Willard Smith RB/LB Sr 5'9" 187
2 Adrian Smith RB/DB Sr 5'9" 145
3 Nate Ruiz WR/DB Sr 6'2" 192
5 Tristan Ronan TE/LB So 6' 193
6 Hurst Elijah WR/DB So 5'11" 147
7 Trevon LaRue WR/DB Sr 5'10" 150
8 Jahmai Torres WR/LB Sr 5'7" 165
9 Collin Robinson QB/DB Jr 5'10" 175
10 Conner Smeigh AB/DB So 6'1" 165
11 Shawn Morant TE/LB Sr 5'9" 185
12 Jack Warfel WR/DB Sr 5'11" 164
13 Jalen Dupree RB/DP So 5'8" 170
14 Zach Jeffers K/P Sr 5'9" 155
16 Leo Sweeney RB/DB So 5'4" 150
17 Mike Bello WR/DB Sr 5'10" 158
18 Jason Osman S/LB Sr 6' 160
19 Elijah Garland WR/DB Jr 6'3" 159
20 Brayden Greggs RB/LB Fr 5'10" 209
22 Xavier Torres WR/DB So 5'9" 155
24 Cooper Rubeck WR/DB So 5'9" 160
25 Amisi Williams RB/DB So 5'5" 136
26 Randy Guthrie RB/DB So 5'8" 165
27 Dawson Warfel WR/DB So 5'8" 167
28 Jose Jr Ruiz TE//DL Sr 5'10" 193
29 Angle Luna LB Sr 5'8" 165
31 Ayden Dosch RB/DB So 5'10" 165
32 Josh Weaver TE/LB So 5'11" 165
34 Rashaun Doyle RB/DB So 5'8" 170
35 Kellen Kreider RB/LB So 5'8" 175
38 Christian Herman RB/LB So 5'8" 161
40 Josue Isosa TE/LB Sr 6'1" 213
42 Isaiah Garcia DL Sr 5'10" 205
46 Cohan Gansner RB/LB Sr 5'10" 164
52 Brady Evans TE/LB So 5'9" 185
52 Brady Evans OL/TE So 5'9" 185
53 Simon Rezkalla OL/DL So 5'7" 170
54 Justin Onderdonk OL/DL Jr 6'1" 174
55 Elijah Hess OL/DL Jr 6'2" 270
57 Xavier Mays OL/DL Sr 6'2" 270
59 Devin Detrick OL/DL So 6'1" 220
60 Yunell Minier OL/DL Jr 5'8" 255
62 Matt Neumann OL/DL Sr 6' 225
64 Jacob Nesmith OL/DL Jr 5'11" 275
65 William Lefever OL/DL So 5'9" 220
66 Noah Murry OL/DL So 5'11" 193
69 Jamaal Millisock OL/DL Sr 6'1" 210
74 Jamayden Rosario OL/DL Jr 5'9" 255
77 Jordan Suarez OL/DL Jr 5'9" 293
78 Hunter Nichols OL/DL Sr 6'3" 325
80 Kaden Shaffer WR/DB So 5'11" 165
82 Carter Smay TE/DB So 5'10" 177
84 Juan Soto WR/DB Sr 5'8" 170
86 Silas Williams TE/LB So 6'2" 174
99 Eli Weaver WR/DB So 5'6" 160

https://pennmanorathletics.com